1-246-425-3425 info@lbsrealty.com

Please note all prices are quoted in US Dollars.
(Approximately $1.98 BDS to $1.00 USD)

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
properties

Description

Sunset Views Development, Dunscombe, St. Thomas.  Residential lots available from 6,632 square feet to 10,258 square feet.

This development sits in an elevated location in St. Thomas. Away from all the hustle and bustle of life, a tranquil and breezy country setting but it is only 10 minutes away from the Warrens area and 10 minutes drive from the West Coad of Barbados where amenities such as supermarkets, shopping, and banking are located.

Lot prices range from $99,025.00 to $191,845.00.  Choose your lot today!

SUNSET VIEWS
LOT# sq.m sq.ft    WAS      NOW
10 757.5 8,154 130,500 $110,925.00
11 766 8,245 131,900 $112,115.00
13 725.7 7,811 171,900 $146,115.00
14 736.1 7,923 174,300 $148,155.00
15 684.9 7,372 162,200 $137,870.00
16 707.4 7,614 167,500 $142,375.00
17 727.3 7,829 172,200 $146,370.00
18 792.3 8,528 187,600 $159,460.00
19 830.3 8,937 196,600 $167,110.00
20 865.1 9,312 204,900 $174,165.00
21 953 10,258 225,700 $191,845.00
23 757.4 8,153 179,400 $152,490.00
24 669.7 7,209 158,600 $134,810.00
25 682.7 7,349 161,700 $137,445.00
26 690.8 7,436 163,600 $139,060.00
27 706.3 7,603 167,300 $142,205.00
28 678.7 7,306 160,700 $136,595.00
29 853.6 9,188 202,100 $171,785.00
30 700.3 7,538 165,800 $140,930.00
32 722.6 7,778 171,100 $145,435.00
33 682.5 7,346 161,600 $137,360.00
34 639 6,878 151,300 $128,605.00
35 616.1 6,632 145,900 $124,015.00
38 625.9 6,737 148,200 $125,970.00
42 697.9 7,512 165,300 $140,505.00
44 684.1 7,364 162,000 $137,700.00
45 666 7,169 157,700 $134,045.00
46 700.9 7,544 165,900 $141,015.00
48 666.8 7,177 150,700 $128,095.00
49 625.2 6,730 141,300 $120,105.00
50 638.4 6,872 144,300 $122,655.00
51 823.7 8,866 177,400 $150,790.00
55 693.2 7,462 134,300 $114,155.00
56 880 9,472 156,200 $132,770.00
57 706.1 7,600 136,800 $116,280.00
60 691.4 7,442 134,000 $113,900.00
61 643.2 6,923 145,400 $123,590.00
62 648 6,975 146,500 $124,525.00
63 656 7,061 148,300 $126,055.00
64 755.61 8,133 162,700 $138,295.00
65 662 7,126 149,600 $127,160.00
69 722.3 7,775 163,300 $138,805.00
73 674.5 7,260 130,700 $111,095.00
74 804.5 8,660 155,900 $132,515.00
75 856.7 9,222 147,500 $125,375.00
76 805.6 8,671 138,700 $117,895.00
77 827.7 8,909 142,600 $121,210.00
79 634.2 6,827 122,900 $104,465.00
81 682.4 7,345 132,200 $112,370.00
82 757.9 8,158 146,800 $124,780.00
83 704.9 7,588 151,800 $129,030.00
84 728 7,836 156,700 $133,195.00
85 750 8,073 161,500 $137,275.00
86 704.2 7,580 151,600 $128,860.00
87 644 6,932 138,600 $117,810.00
88 665.6 7,165 143,300 $121,805.00
89 643.6 6,928 138,600 $117,810.00
90 642 6,910 138,200 $117,470.00
91 670 7,212 144,200 $122,570.00
92 662 7,126 142,500 $121,125.00
93 676.4 7,281 116,500 $99,025.00
94 810.7 8,726 139,600 $118,660.00
95 687.6 7,401 118,400 $100,640.00
97 641.7 6,907 138,100 $117,385.00
99 650.2 6,999 140,000 $119,000.00
100 675.6 7,272 145,400 $123,590.00
101 632.6 6,809 136,200 $115,770.00
102 684.1 7,364 147,300 $125,205.00
103 628.7 6,767 135,300 $115,005.00
104 639.3 6,881 137,600 $116,960.00

Features

Amenities:
  • Investment opportunity!
  • Ocean Views!

This style property is located in is currently and has been listed on L.B.'s Realty Services. This property is listed at . It has bedrooms, bathrooms, and is . The property was built in year.

Learn more about this property

Developments

$USD 50,578.00
$USD 55,952.00
$USD 107,223.00
$USD 65,645.14
$USD 102,203.00
$USD 106,154.00
, $USD 75,795.50
$USD 61,617.00
$USD 65,657.00

Featured Properties

, $USD 6,000.00
4 beds 3 baths

Most Popular

$USD 128,788.00
$USD 98,485.00
600 sq ft 2 beds 1 bath
$USD 98,485.00
675 sq ft 2 beds 1 bath
5400 sq ft 5 beds 3 baths
, $USD 138,889.00
$USD 300,505.00
2850 sq ft 6 beds 4 baths
, $USD 316,057.00
$USD 141,500.00
1400 sq ft 3 beds 2 baths
, $USD 151,100.00
3 beds 1 bath
, $USD 189,394.00
, $USD 290,404.00
$USD 60,607.00
$USD 166,667.00
$USD 108,586.00
2700 sq ft 5 beds 3 baths

About Us

We have been in operation for the last 25 years and have been fulfilling the Real Estate needs of many satisfied clients for over two decades.

Mr. Lemuel Blades, The Managing Director, has had several years of experience in Sales, Land Development and Valuations for both commercial and residential clients.

Need Help? Chat with us